<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save Flint</title>
	<atom:link href="http://saveflint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://saveflint.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Sep 2011 21:17:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Flint most violent city in nation for any city more than 100,000, according to FBI statistics &#124; MLive.com</title>
		<link>http://saveflint.com/archives/2011/09/718/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flint-most-violent-city-in-nation-for-any-city-more-than-100000-according-to-fbi-statistics-mlive-com</link>
		<comments>http://saveflint.com/archives/2011/09/718/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:17:34 +0000</pubDate>
		<dc:creator>Kenneth Whiteaker</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Flint As News]]></category>
		<category><![CDATA[Flint News]]></category>
		<category><![CDATA[Flint]]></category>
		<category><![CDATA[Scary]]></category>

		<guid isPermaLink="false">http://saveflint.com/?p=718</guid>
		<description><![CDATA[Flint most violent city in nation for any city more than 100,000, according to FBI statistics &#160; We have regained the crown. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mlive.com/news/flint/index.ssf/2011/09/flint_most_violent_city_in_nat.html">Flint most violent city in nation for any city more than 100,000, according to FBI statistics</a></p>
<p>&nbsp;</p>
<p>We have regained the crown.  <a href="http://www.mlive.com/news/flint/index.ssf/2011/09/flint_most_violent_city_in_nat.html"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saveflint.com/archives/2011/09/718/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands join Facebook crime watch pages as residents try everything to keep an eye on Flint neighborhoods &#124; MLive.com</title>
		<link>http://saveflint.com/archives/2011/08/715/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thousands-join-facebook-crime-watch-pages-as-residents-try-everything-to-keep-an-eye-on-flint-neighborhoods-mlive-com</link>
		<comments>http://saveflint.com/archives/2011/08/715/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 03:15:25 +0000</pubDate>
		<dc:creator>Kenneth Whiteaker</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Flint News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flint]]></category>

		<guid isPermaLink="false">http://saveflint.com/?p=715</guid>
		<description><![CDATA[Thousands join Facebook crime watch pages as residents try everything to keep an eye on Flint neighborhoods &#124; MLive.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mlive.com/news/flint/index.ssf/2011/08/thousands_join_facebook_crime.html">Thousands join Facebook crime watch pages as residents try everything to keep an eye on Flint neighborhoods | MLive.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://saveflint.com/archives/2011/08/715/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Fall</title>
		<link>http://saveflint.com/archives/2011/08/707/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-american-fall</link>
		<comments>http://saveflint.com/archives/2011/08/707/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 04:09:18 +0000</pubDate>
		<dc:creator>Anonymous</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flint As News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Revolution]]></category>

		<guid isPermaLink="false">http://saveflint.com/?p=707</guid>
		<description><![CDATA[Make no mistake. This is a call to the people for revolution in America. I believe that revolution should start here, in Flint, MI. I believe that it should be...]]></description>
			<content:encoded><![CDATA[<p>Make no mi<a href="http://saveflint.com/wp-content/uploads/2011/08/revolution_small_1.jpg"><img class="alignleft size-full wp-image-708" style="margin: 10px;" title="revolution_small_1" src="http://saveflint.com/wp-content/uploads/2011/08/revolution_small_1.jpg" alt="" width="250" height="324" /></a>stake.</p>
<p>This is a call to the people for revolution in America.</p>
<p><strong>I believe that revolution should start here, in Flint, MI.</strong></p>
<p>I believe that it should be a people&#8217;s revolution. There are no political parties anymore. There are just different employees of the same employers. Those same employers who wish to expand it&#8217;s empire further into our lives and incomes. So far in fact, that our children have virtually no future beyond the Fortune 1000 empire.</p>
<p>As I&#8217;ve said before, Flint leads the nation and always has. It led the nation in fur trading, lumber, carriage building, automobile manufacture, and organized labor. It led the development of the modern school system, the modern cultural centers, civic centers, and the homogeneous neighborhood. Flint has long led the nation in suffering. Long before it became fashionable to lose your house, people did it in Flint first. Long before it was not considered a crime to be in need of help in the form of social welfare or unemployment benefit, the lines were long and wide in Flint. Long before people began looking for ways, any way at all, to feed themselves and families, Flint was struggling to get by. I&#8217;ve said that the rest of the nation will look and feel like Flint, it is starting to come true.</p>
<p>Now we should lead the nation in the call for revolution as our friends in 18 countries across the Middle East have done during what has become known as &#8220;<a href="http://en.wikipedia.org/wiki/Arab_Spring" target="_blank">The Arab Spring</a>.&#8221; Revolution is circumnavigating the earth. Now it&#8217;s spreading to <a href="http://en.wikipedia.org/wiki/2011_England_riots" target="_blank">Europe</a>, <a href="http://www.dawn.com/2011/08/15/the-new-face-of-india.html" target="_blank">India</a>, and <a href="http://www.time.com/time/world/article/0,8599,2052860,00.html" target="_blank">China</a>.  It has nothing to do with religion, as many would wish were true. There&#8217;s no Calvinist-steeped, <a href="http://www.thedailybeast.com/articles/2011/08/14/dominionism-michele-bachmann-and-rick-perry-s-dangerous-religious-bond.html?om_rid=NGcdOd&amp;om_mid=_BOSQ7zB8ctRRHD" target="_blank">recreationist rhetoric</a> that is fouling the hearts and minds of the planet as it has the news since the <a href="http://en.wikipedia.org/wiki/Ames_Straw_Poll#August_13.2C_2011" target="_blank">Republicans sting of candidates</a> has spouted. There are no fundamentalist Islamic jihadists, clothed in camouflage screaming for deaths. There are no Zionists, anti-Zionists, tea bagging &#8220;anti-everthing-ists&#8221; howling for a universal end to whatever you can imagine. There are quite simply a lot of people, who need to earn a living. The current classiest corporate citizenry has become so successful and effective that they are quickly making themselves and their goods and services unneeded and unaffordable. People on food stamps will not need a cruise to the Bahamas, nor a refinanced mortgage, nor a low introductory monthly lease with $3,999.99 due at signing. The numbers of us on food stamps is increasing to 1/4th of the nation.</p>
<p>In Flint, we are struggling to support an immense infrastructure that is designed to support double the current population, as well as provide logistical support for multiple dozens of factories. Also missing is the income base and business income base and the taxes needed to support a large community and sociology. There are too many people, too few jobs, and too few opportunities.</p>
<p><strong>This has to change now.</strong></p>
<p>We should have:</p>
<p style="padding-left: 30px;">• Universal health care for all people<br />
• Universal free education to the equivalent of a two year college degree with a stipend to help living expenses<br />
• Automatic food, utility, and child-care benefits for people under the income limits of poverty<br />
• Automatic social security cost of living increases, including tax exemption status<br />
• Exponential increases in budgets for public schools and teacher&#8217;s salaries<br />
• Exponential increases in budgets for police and fire personnel<br />
• A complete national elimination of all anti-drug laws<br />
• A total vacation of all convictions of minor drug offenders combined with release from prisons, nationally<br />
• An end to the forbearance of corporate income tax<br />
• An end to all funding and financial aid to corporations and banks<br />
• An complete elimination of all federal, state, and local funding to political campaigns with a spending limit strictly enforced for all public elections<br />
• An elimination of 75% of all written laws and dramatic measures implemented to add new laws<br />
• A dramatic and exponential increase in the cost for a license to practice law<br />
• The institution of a fair flat tax with the elimination of all taxation of people under the poverty level</p>
<p>There are other things that we would like to include on this list including, the elimination of all electronic stock trading, the elimination of corporate stock share dividends forcing profit back into development and payrolls, and automatic annual minimum wage increases, and most importantly the institution of a maximum wage. However, we feel that those should be globally and universally adopted. We are not here to end America, just to seize it back from greedy corporations, politicians, and lawyers.</p>
<p>Most of these things can easily be funded by the recall of all US soldiers engaged in a foreign conflict. All contracts with private corporations, in support of those same conflicts, should be destroyed. The cost of these wars is approaching <a href="http://costsofwar.org/">4 trillion dollars</a>.  Forcing corporate contribution to social welfare, may indeed be needed but, for now ending federal funding and tax forbearance will provide multiple billions of dollars to fund the first four items alone. The elimination of drug and most unnecessary laws will further provide budget for quality of life hallmarks such as schools and municipal services. Fair and balanced taxation will provide plentiful resources for the redistribution of wealth.</p>
<p>When do we start our own revolution? Let&#8217;s join<a href="http://en.wikipedia.org/wiki/Arab_Spring" target="_blank"> the Arab Spring</a> and the <a href="http://en.wikipedia.org/wiki/2011_England_riots" target="_blank">European Summer</a>. It&#8217;s time for the American Fall&#8230; now.</p>
<p><strong>Flint&#8230; the time for revolution is now.</strong></p>
<p>I beseech you to take to the streets.</p>
<p>We need jobs.</p>
<p>We need healthcare.</p>
<p>We need a secure future for our families old and young.</p>
<p>Disobey laws peacefully as Dr. King taught us to do but, no longer protect the rich man&#8217;s wealth.</p>
<span class="sfforumlink"><a href="http://saveflint.com/forum/general-discussion/the-american-fall/"><img src="http://saveflint.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</a></span>]]></content:encoded>
			<wfw:commentRss>http://saveflint.com/archives/2011/08/707/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Final Election Results &#8211; Flint&#8217;s Mayoral Run Off</title>
		<link>http://saveflint.com/archives/2011/08/698/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=final-election-results-flints-mayoral-run-off</link>
		<comments>http://saveflint.com/archives/2011/08/698/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 05:16:41 +0000</pubDate>
		<dc:creator>Dean Paxton</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Flint News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://saveflint.com/?p=698</guid>
		<description><![CDATA[Source: http://www.co.genesee.mi.us/clerk/images/Election%20results/CurrentElecResults/elecdata/summary.htm SUMMARY REPORT GENESEE COUNTY, MICHIGAN UNOFFICIAL RUN DATE:08/02/11 2011 PRIMARY ELECTION RUN TIME:11:53 PM AUGUST 2, 2011 VOTES PERCENT PRECINCTS COUNTED (OF 76) . . . . ....]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.co.genesee.mi.us/clerk/images/Election%20results/CurrentElecResults/elecdata/summary.htm">http://www.co.genesee.mi.us/clerk/images/Election%20results/CurrentElecResults/elecdata/summary.htm</a></p>
<pre> SUMMARY REPORT GENESEE COUNTY, MICHIGAN UNOFFICIAL
 RUN DATE:08/02/11 2011 PRIMARY ELECTION
 RUN TIME:11:53 PM AUGUST 2, 2011</pre>
<pre>VOTES PERCENT</pre>
<pre>PRECINCTS COUNTED (OF 76) . . . . . 76 100.00
 REGISTERED VOTERS - TOTAL . . . . . 107,574
 BALLOTS CAST - TOTAL. . . . . . . 14,277
 VOTER TURNOUT - TOTAL . . . . . . 13.27</pre>
<pre>BURTON CITY MAYOR
 VOTE FOR 1
 (WITH 14 OF 14 PRECINCTS COUNTED)
 Gerald Johnston . . . . . . . . 277 12.11
 Danny Wells. . . . . . . . . . 847 37.02
 Paula Zelenko . . . . . . . . . 1,154 50.44
 WRITE-IN. . . . . . . . . . . 10 .44
 Total . . . . . . . . . 2,288
 Over Votes . . . . . . . . . 8
 Under Votes . . . . . . . . . 4</pre>
<pre>FLINT CITY MAYOR
 VOTE FOR 1
 (WITH 61 OF 61 PRECINCTS COUNTED)
 Darryl E. Buchanan . . . . . . . 2,788 24.02
 David Davenport . . . . . . . . 197 1.70
 Jung Ho Kim. . . . . . . . . . 165 1.42
 Eric Mays . . . . . . . . . . 325 2.80
 Don Pfeiffer . . . . . . . . . 128 1.10
 Scott Smith. . . . . . . . . . 2,459 21.18
 Dayne Walling . . . . . . . . . 5,513 47.49
 WRITE-IN. . . . . . . . . . . 33 .28
 Total . . . . . . . . . 11,608
 Over Votes . . . . . . . . . 16
 Under Votes . . . . . . . . . 4</pre>
<pre>VILLAGE OF GOODRICH COUNCIL
 VOTE FOR 1
 (WITH 1 OF 1 PRECINCTS COUNTED)
 Franklin First. . . . . . . . . 15 4.31
 Greg Konkle. . . . . . . . . . 123 35.34
 Richard Saroli. . . . . . . . . 204 58.62
 Beth L. Sommers . . . . . . . . 6 1.72
 WRITE-IN. . . . . . . . . . . 0
 Total . . . . . . . . . 348
 Over Votes . . . . . . . . . 0
 Under Votes . . . . . . . . . 1</pre>
<pre>BENDLE SCHOOLS MILLAGE NON-PRINCIPLE RESIDENCE
 VOTE FOR 1
 (WITH 3 OF 3 PRECINCTS COUNTED)
 YES . . . . . . . . . . . . 249 57.51
 NO. . . . . . . . . . . . . 184 42.49
 Total . . . . . . . . . 433
 Over Votes . . . . . . . . . 0
 Under Votes . . . . . . . . . 8</pre>
<pre>BENDLE SCHOOLS MILLAGE BUILDING AND SITE
 VOTE FOR 1
 (WITH 3 OF 3 PRECINCTS COUNTED)
 YES . . . . . . . . . . . . 232 53.46
 NO. . . . . . . . . . . . . 202 46.54
 Total . . . . . . . . . 434
 Over Votes . . . . . . . . . 0
 Under Votes . . . . . . . . . 7</pre>
]]></content:encoded>
			<wfw:commentRss>http://saveflint.com/archives/2011/08/698/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dean&#8217;s Voting Guide</title>
		<link>http://saveflint.com/archives/2011/08/691/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deans-voting-guide</link>
		<comments>http://saveflint.com/archives/2011/08/691/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 18:48:14 +0000</pubDate>
		<dc:creator>Dean Paxton</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Local Personalities]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://saveflint.com/?p=691</guid>
		<description><![CDATA[This is the opinion of myself and not saveflint.com As to the candidates that are currently seeking one of the two spots for the November run off, here&#8217;s a quick...]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p><em><a href="http://saveflint.com/wp-content/uploads/2011/06/Flint.jpg"><img class="alignleft size-thumbnail wp-image-609" style="margin-left: 10px; margin-right: 10px;" title="Flint" src="http://saveflint.com/wp-content/uploads/2011/06/Flint-150x150.jpg" alt="" width="150" height="110" /></a>This is the opinion of myself and not saveflint.com</em></p>
<p>As to the candidates that are currently seeking one of the two spots for the November run off, here&#8217;s a quick synapsis of each, with my opinion liberally slathered on:</p>
<p><strong>Darryl Buchanan</strong>:  Long-time politician and career educator.  This guy has been on the school board (strike one) in Flint, city council a few times, deputy mayor (after the other &#8220;W&#8221; mayor), city administrator (which he was dismissed from &#8211; strike two), and much more if you count his appointments.  He&#8217;s flip-flopped his political loyalties through the various mayors and Granholm appointed executives.  He, like most politicians is loyal to himself (strike three &#8211; out). He is a person of color  He is one of the long-time Flint player politicians, there is much gossip about him available&#8230;  Including alleged affairs and a bankruptcy.  Bottom line, If you want more of the same but, a black candidate, he&#8217;s your man&#8230;  Maybe he can get the city council to listen to him, in my opinion he&#8217;s Stanley Jr.</p>
<p><strong>Scott Smith</strong>:  With the constellation of signs he has ejaculated all over Genesee county (yes, even in other cities), he has shown that he can spend money and advertise.  To me, he has shown little else and most importantly, demonstrated no experience in running a city.  Being able to make a lot of money mowing lawns and lording over slums, are not high on the list of skills for a mayor of a major city of desperation.  In my limited personal interaction with him, he&#8217;s proven to be shallow and frankly not terribly bright.  I&#8217;m unconvinced that he is capable of performing the job of mayor beyond appointing friends, securing contracts that will benefit himself and his circle of associates, and not fulfilling fanciful campaign promises to add more police.  There is much dirt on him in the grapevines&#8230; spend some time in mlive.com cruising the comments.</p>
<p><strong>Dayne Walling</strong>:  He&#8217;s a weenie.  Nuff&#8217; said.</p>
<p><strong>Eric Mays</strong>:  Grandstander, activist, and general nuisance, he&#8217;s the other person of color on the ticket.  He&#8217;s staged several demonstrative events at the county clerk&#8217;s office and city council meetings, they ended in him being escorted by one of the 3-4 police officers, not laid off.  He&#8217;s retired from GM.  UAW politician as well.  Well meaning but, hardly capable for the job.</p>
<p><strong>Dave Davenport</strong>:  See Buchanan above &#8211; a slightly more extreme and more dangerous version, as he is a legend in his own mind.  Responsible with Buchanan and other desperately incompetent people for the appalling and criminal state of what once was the nations finest and most effective school systems in the country.  In fact, the concept of the community school system was born in Flint and quickly copied across the country.  Fraud, abuse, utter incompetence has destroyed that and turned it into the nations worst school system.  Let your conscious be your guide on this idiot.</p>
<p><strong>Don Pfeiffer</strong>:  Newcomer.  Businessman, read that as a photocopy of a copy of a copy of  Don Williamson.  No political experience.  Another Great White Hope saying, &#8220;Hey I&#8217;ve fucked everyone in my pathway to become rich, vote for me!!!&#8221;  No thanks.</p>
<p><strong>Jung Ho Kim</strong>:  Is another business person with no political experience.  The Flint Journal often misquotes him as they can&#8217;t write English and he can speak it perfectly well.  Hilarity often ensues.  He owns several beauty supply stores in Flint.  Probably the most real, honest, and heartfelt candidate among the lot of lying, cheating and horribly unqualified people declaring themselves as most fit to lead Flint.</p>
<p>(more to come after the election)</p>
<p>Prediction:  Smith vs Walling in November.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://saveflint.com/archives/2011/08/691/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brother of Flint City Councilman Delrico Loyd gunned down in Detroit &#124; MLive.com</title>
		<link>http://saveflint.com/archives/2011/06/682/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brother-of-flint-city-councilman-delrico-loyd-gunned-down-in-detroit-mlive-com</link>
		<comments>http://saveflint.com/archives/2011/06/682/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 02:48:33 +0000</pubDate>
		<dc:creator>Kenneth Whiteaker</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Flint News]]></category>
		<category><![CDATA[Flint Stories]]></category>
		<category><![CDATA[Flint]]></category>

		<guid isPermaLink="false">http://saveflint.com/?p=682</guid>
		<description><![CDATA[Brother of Flint City Councilman Delrico Loyd gunned down in Detroit &#124; MLive.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://saveflint.com/wp-content/uploads/2011/06/flint_general_4.jpg"><img class="alignnone size-full wp-image-600" title="flint_general_4" src="http://saveflint.com/wp-content/uploads/2011/06/flint_general_4.jpg" alt="" width="500" height="375" /></a></p>
<p><a href="http://www.mlive.com/news/flint/index.ssf/2011/06/brother_of_flint_city_councilm.html">Brother of Flint City Councilman Delrico Loyd gunned down in Detroit | MLive.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://saveflint.com/archives/2011/06/682/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flint School District reaches tentative aggrement with non-instructional workers &#124; MLive.com</title>
		<link>http://saveflint.com/archives/2011/06/680/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flint-school-district-reaches-tentative-aggrement-with-non-instructional-workers-mlive-com</link>
		<comments>http://saveflint.com/archives/2011/06/680/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 01:33:27 +0000</pubDate>
		<dc:creator>Kenneth Whiteaker</dc:creator>
				<category><![CDATA[Flint News]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Flint]]></category>
		<category><![CDATA[Flint schools]]></category>
		<category><![CDATA[Flint unions]]></category>

		<guid isPermaLink="false">http://saveflint.com/?p=680</guid>
		<description><![CDATA[Flint School District reaches tentative aggrement with non-instructional workers &#124; MLive.com. Well, my brother&#8217;s job, as well as several others, are safe for another year.]]></description>
			<content:encoded><![CDATA[<p><a href="http://saveflint.com/wp-content/uploads/2011/06/flint_general_7.jpg"><img class="alignnone size-full wp-image-603" title="flint_general_7" src="http://saveflint.com/wp-content/uploads/2011/06/flint_general_7.jpg" alt="" width="600" height="400" /></a></p>
<p><a href="http://www.mlive.com/news/flint/index.ssf/2011/06/flint_school_district_reaches.html">Flint School District reaches tentative aggrement with non-instructional workers | MLive.com</a>.</p>
<p>Well, my brother&#8217;s job, as well as several others, are safe for another year.</p>
]]></content:encoded>
			<wfw:commentRss>http://saveflint.com/archives/2011/06/680/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State House approves $1M to boost jail space in Genesee County &#124; MLive.com</title>
		<link>http://saveflint.com/archives/2011/06/678/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-house-approves-1m-to-boost-jail-space-in-genesee-county-mlive-com</link>
		<comments>http://saveflint.com/archives/2011/06/678/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 01:30:17 +0000</pubDate>
		<dc:creator>Kenneth Whiteaker</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Flint News]]></category>
		<category><![CDATA[Flint]]></category>
		<category><![CDATA[Flint jail]]></category>

		<guid isPermaLink="false">http://saveflint.com/?p=678</guid>
		<description><![CDATA[State House approves $1M to boost jail space in Genesee County &#124; MLive.com. $1M is barely a toss in the hat regrading operating costs.  But it&#8217;s better than nothing, I...]]></description>
			<content:encoded><![CDATA[<p><a href="http://saveflint.com/wp-content/uploads/2011/06/flint_general_3.jpg"><img class="alignnone size-full wp-image-597" title="flint_general_3" src="http://saveflint.com/wp-content/uploads/2011/06/flint_general_3.jpg" alt="" width="640" height="480" /></a></p>
<p><a href="http://www.mlive.com/fenton/index.ssf/2011/06/state_house_approves_1m_to_boo.html">State House approves $1M to boost jail space in Genesee County | MLive.com</a>.</p>
<p>$1M is barely a toss in the hat regrading operating costs.  But it&#8217;s better than nothing, I suppose.</p>
]]></content:encoded>
			<wfw:commentRss>http://saveflint.com/archives/2011/06/678/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Flint neighborhood is ready to take back the streets &#124; abc12.com</title>
		<link>http://saveflint.com/archives/2011/06/676/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-flint-neighborhood-is-ready-to-take-back-the-streets-abc12-com</link>
		<comments>http://saveflint.com/archives/2011/06/676/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 01:24:46 +0000</pubDate>
		<dc:creator>Kenneth Whiteaker</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Flint Stories]]></category>
		<category><![CDATA[Flint]]></category>
		<category><![CDATA[Vigilantism]]></category>

		<guid isPermaLink="false">http://saveflint.com/?p=676</guid>
		<description><![CDATA[A Flint neighborhood is ready to take back the streets &#124; abc12.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://saveflint.com/wp-content/uploads/2011/06/flint_general_2.jpg"><img class="alignnone size-full wp-image-595" title="00008684-NAA-Sense of Community-001" src="http://saveflint.com/wp-content/uploads/2011/06/flint_general_2.jpg" alt="" width="512" height="348" /></a></p>
<p><a href="http://abclocal.go.com/wjrt/story?section=news/local&amp;id=8215587">A Flint neighborhood is ready to take back the streets | abc12.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://saveflint.com/archives/2011/06/676/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flint to add 4 police officers to patrol staff after city&#8217;s district court moves back to McCree &#124; MLive.com</title>
		<link>http://saveflint.com/archives/2011/06/674/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flint-to-add-4-police-officers-to-patrol-staff-after-citys-district-court-moves-back-to-mccree-mlive-com</link>
		<comments>http://saveflint.com/archives/2011/06/674/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 01:15:44 +0000</pubDate>
		<dc:creator>Kenneth Whiteaker</dc:creator>
				<category><![CDATA[Flint News]]></category>
		<category><![CDATA[Flint Police]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://saveflint.com/?p=674</guid>
		<description><![CDATA[Flint to add 4 police officers to patrol staff after city&#8217;s district court moves back to McCree &#124; MLive.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mlive.com/news/flint/index.ssf/2011/06/flint_to_get_five_patrol_offic.html"><a href="http://saveflint.com/wp-content/uploads/2011/06/NEW-FLINT-POLICE-CRUISERS.jpg"><img class="alignnone size-full wp-image-684" title="NEW FLINT POLICE CRUISERS" src="http://saveflint.com/wp-content/uploads/2011/06/NEW-FLINT-POLICE-CRUISERS.jpg" alt="" width="440" height="297" /></a></a></p>
<p><a href="http://www.mlive.com/news/flint/index.ssf/2011/06/flint_to_get_five_patrol_offic.html">Flint to add 4 police officers to patrol staff after city&#8217;s district court moves back to McCree | MLive.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://saveflint.com/archives/2011/06/674/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

